Identification Fields
| Field | Type | Description | Example |
|---|---|---|---|
GSTIN | Text | 15-digit GST Identification Number | GSTIN == '27AABCU9603R1ZM' |
LegalName | Text | Legal name as per registration | LegalName CONTAINS 'Tech' |
TradeName | Text | Trade name / DBA name | TradeName CONTAINS 'Store' |
Status & Type Fields
| Field | Type | Description | Example |
|---|---|---|---|
Status | Text | Registration status | Status == 'Active' |
TaxpayerType | Text | Taxpayer category | TaxpayerType == 'Regular' |
ConstitutionBusiness | Text | Business constitution | ConstitutionBusiness == 'Private Limited Company' |
COREBUSINESS | Text | Primary business type | COREBUSINESS == 'Manufacturer' |
Status Values
ActiveInactiveSuspendedCancelledCancelled suo-moto
Taxpayer Types
RegularComposition
Constitution of Business
ProprietorshipPartnershipPrivate Limited CompanyPublic Limited CompanySociety/Club/Trust/AOP
Financial Fields
| Field | Type | Description | Example |
|---|---|---|---|
Turnover | Number | Annual turnover (INR) | Turnover > 10000000 |
TotalIncome | Number | Total income reported | TotalIncome > 5000000 |
TurnoverStr | Text | Turnover as formatted string | - |
Classification Codes
| Field | Type | Description | Example |
|---|---|---|---|
hsncd | Text | HSN code for goods | hsncd == '8517' |
hsndesc | Text | HSN code description | hsndesc CONTAINS 'telephone' |
saccd | Text | SAC code for services | saccd == '998313' |
sdesc | Text | SAC code description | sdesc CONTAINS 'IT services' |
Business Activity Fields
| Field | Type | Description | Example |
|---|---|---|---|
BusinessActivities | Text | List of business activities | BusinessActivities CONTAINS 'Retail' |
Common Business Activities
- Factory / Manufacturing
- Retail Business
- Wholesale Business
- Service Provision
- Import Business
- Export Business
- Warehouse / Depot
- EOU / STP / EHTP
- SEZ Unit
Location Fields
| Field | Type | Description | Example |
|---|---|---|---|
state | Text | State (lowercase!) | state == 'Gujarat' |
District | Text | District | - |
Address | Text | Registered address | Address CONTAINS 'Industrial' |
place | Text | Place/Locality | - |
pincode | Text | Postal code | pincode == '400001' |
Date Fields
| Field | Type | Description | Example |
|---|---|---|---|
DateOfRegistration | Date | GST registration date | DateOfRegistration > '2020-01-01' |
Example Queries
Active GST in Gujarat
Active GST in Gujarat
High Turnover Manufacturers
High Turnover Manufacturers
IT Services in Maharashtra
IT Services in Maharashtra
Retail Businesses by Turnover Range
Retail Businesses by Turnover Range