Identification Fields
| Field | Type | Description | Example |
|---|
cin | Text | Corporate Identification Number (21-character) | cin == 'L72200DL2010PTC211256' |
companyName | Text | Official company name | companyName CONTAINS 'TECH' |
registrationNumber | Text | ROC registration number | - |
Company Classification
| Field | Type | Description | Example |
|---|
companyType | Text | Type of company | companyType == 'Private' |
classOfCompany | Text | Legal class | classOfCompany == 'Public' |
companyCategory | Text | Category (limited by shares, etc.) | - |
companySubcategory | Text | Subcategory | - |
companyOrigin | Text | Domestic/Foreign | - |
Company Type Values
Company
LLP (Limited Liability Partnership)
FLLPIN (Foreign LLP India Number)
Society
Class of Company Values
Public
Private
One Person Company
Government Company
Status Fields
| Field | Type | Description | Example |
|---|
llpStatus | Text | Current status | llpStatus == 'Active' |
Listed | Text | Stock exchange listing | Listed == 'Listed' |
Status Values
Active
Inactive
Dormant
Struck Off
Amalgamated
Under Liquidation
Financial Fields
| Field | Type | Description | Example |
|---|
paidUpCapital | Number | Paid-up share capital (INR) | paidUpCapital > 10000000 |
authorizedCapital | Number | Maximum authorized capital | authorizedCapital >= 50000000 |
subscribedCapital | Number | Subscribed share capital | - |
Capital values are in INR. 1 crore = 10,000,000.Examples:
paidUpCapital > 10000000 = capital over 1 crore
paidUpCapital > 100000000 = capital over 10 crores
Industry Classification (NIC)
| Field | Type | Description | Example |
|---|
NICCode | Number | 5-digit NIC code | NICCode IN [62011, 62012] |
NICDesc | Text | NIC code description | NICDesc CONTAINS 'software' |
mainDivision | Number | 2-digit division code | mainDivision == 62 |
mainDivisionDescription | Text | Division description | - |
Common NIC Codes
| Code | Description |
|---|
| 62011 | Computer programming activities |
| 62012 | Computer consultancy activities |
| 62013 | Computer facilities management |
| 64191 | Banks |
| 47111 | Retail sale in non-specialized stores |
Location Fields
| Field | Type | Description | Example |
|---|
City | Text | City of registered office | City == 'Mumbai' |
State | Text | State of registered office | State == 'Maharashtra' |
District | Text | District | - |
AreaLocality | Text | Area/Locality | - |
Pincode | Number | Postal code | Pincode == 400001 |
Country | Text | Country | Country == 'India' |
Date Fields
| Field | Type | Description | Example |
|---|
dateOfIncorporation | Date | Date of incorporation | dateOfIncorporation > '2020-01-01' |
Date format: 'YYYY-MM-DD' (e.g., '2024-01-15')
Administrative Fields
| Field | Type | Description | Example |
|---|
rocCode | Text | Registrar of Companies code | rocCode == 'RoC-Mumbai' |
rdName | Text | Regional Director name | - |
ROC Codes
| Code | Coverage |
|---|
| RoC-Mumbai | Mumbai & Goa |
| RoC-Delhi | Delhi & Haryana |
| RoC-Bangalore | Karnataka |
| RoC-Chennai | Tamil Nadu & Puducherry |
| RoC-Kolkata | West Bengal & Sikkim |