Overview
The National Industrial Classification (NIC) is a comprehensive statistical standard used to categorize economic activities in India. It provides a systematic framework for organizing and comparing economic data across different sectors and industries.Key Features
- Hierarchical Structure: Organized in 4 levels - Sections (A-U), Divisions (2-digit), Classes (3-digit), and Sub-classes (4-5 digit)
- International Compatibility: Aligned with UN’s ISIC Rev.4 for global comparability
- Economic Coverage: Covers all economic activities from agriculture to public administration
- Statistical Purpose: Used for GDP calculation, industrial surveys, and policy formulation
Statistics
| Level | Count |
|---|---|
| Sections | 21 |
| Divisions | 88 |
| Groups | 238 |
| Classes | 419 |
Major Sections
| Section | Description | Example Division |
|---|---|---|
| A | Agriculture, Forestry, Fishing | 01 - Crop production |
| B | Mining and Quarrying | 05 - Coal mining |
| C | Manufacturing | 10 - Food products |
| D | Electricity, Gas, Steam | 35 - Electricity generation |
| E | Water Supply, Sewerage | 36 - Water collection |
| F | Construction | 41 - Building construction |
| G | Wholesale and Retail Trade | 45 - Motor vehicle trade |
| H | Transportation and Storage | 49 - Land transport |
| I | Accommodation and Food Service | 55 - Accommodation |
| J | Information and Communication | 62 - Computer programming |
| K | Financial and Insurance | 64 - Financial services |
| L | Real Estate Activities | 68 - Real estate |
| M | Professional, Scientific, Technical | 69 - Legal activities |
| N | Administrative and Support | 77 - Rental activities |
| O | Public Administration | 84 - Public administration |
| P | Education | 85 - Education |
| Q | Human Health and Social Work | 86 - Human health |
| R | Arts, Entertainment, Recreation | 90 - Creative arts |
| S | Other Service Activities | 94 - Membership organizations |
| T | Household Activities | 97 - Domestic workers |
| U | Extraterritorial Organizations | 99 - International bodies |
Common IT/Tech NIC Codes
| Code | Description |
|---|---|
| 62011 | Computer programming activities |
| 62012 | Computer consultancy and facilities management |
| 62013 | Computer facilities management activities |
| 62021 | Information technology consultancy activities |
| 62091 | Other IT and computer service activities |
| 63111 | Data processing activities |
| 63112 | Hosting and related activities |