> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finscreener.in/llms.txt
> Use this file to discover all available pages before exploring further.

# GST Fields

> Complete reference of GST fields available in FQL

<Warning>
  **Important: Case Sensitivity**

  GST fields use **lowercase** for `state`, unlike company fields which use capitalized `State`.
</Warning>

## Identification Fields

| Field       | Type | Description                        | Example                      |
| ----------- | ---- | ---------------------------------- | ---------------------------- |
| `GSTIN`     | Text | 15-digit GST Identification Number | `GSTIN == '27AABCU9603R1ZM'` |
| `LegalName` | Text | Legal name as per registration     | `LegalName CONTAINS 'Tech'`  |
| `TradeName` | Text | Trade name / DBA name              | `TradeName CONTAINS 'Store'` |

## Status & Type Fields

| Field                  | Type | Description           | Example                                             |
| ---------------------- | ---- | --------------------- | --------------------------------------------------- |
| `Status`               | Text | Registration status   | `Status == 'Active'`                                |
| `TaxpayerType`         | Text | Taxpayer category     | `TaxpayerType == 'Regular'`                         |
| `ConstitutionBusiness` | Text | Business constitution | `ConstitutionBusiness == 'Private Limited Company'` |
| `COREBUSINESS`         | Text | Primary business type | `COREBUSINESS == 'Manufacturer'`                    |

### Status Values

* `Active`
* `Inactive`
* `Suspended`
* `Cancelled`
* `Cancelled suo-moto`

### Taxpayer Types

* `Regular`
* `Composition`

### Constitution of Business

* `Proprietorship`
* `Partnership`
* `Private Limited Company`
* `Public Limited Company`
* `Society/Club/Trust/AOP`

## Financial Fields

| Field         | Type   | Description                  | Example                 |
| ------------- | ------ | ---------------------------- | ----------------------- |
| `Turnover`    | Number | Annual turnover (INR)        | `Turnover > 10000000`   |
| `TotalIncome` | Number | Total income reported        | `TotalIncome > 5000000` |
| `TurnoverStr` | Text   | Turnover as formatted string | -                       |

## Classification Codes

| Field     | Type | Description           | Example                        |
| --------- | ---- | --------------------- | ------------------------------ |
| `hsncd`   | Text | HSN code for goods    | `hsncd == '8517'`              |
| `hsndesc` | Text | HSN code description  | `hsndesc CONTAINS 'telephone'` |
| `saccd`   | Text | SAC code for services | `saccd == '998313'`            |
| `sdesc`   | Text | SAC code description  | `sdesc CONTAINS 'IT services'` |

<Tip>
  Use HSN codes for goods-based businesses and SAC codes for service providers.
</Tip>

## Business Activity Fields

| Field                | Type | Description                 | Example                                |
| -------------------- | ---- | --------------------------- | -------------------------------------- |
| `BusinessActivities` | Text | List of business activities | `BusinessActivities CONTAINS 'Retail'` |

### Common Business Activities

* Factory / Manufacturing
* Retail Business
* Wholesale Business
* Service Provision
* Import Business
* Export Business
* Warehouse / Depot
* EOU / STP / EHTP
* SEZ Unit

## Location Fields

| Field      | Type | Description        | Example                         |
| ---------- | ---- | ------------------ | ------------------------------- |
| `state`    | Text | State (lowercase!) | `state == 'Gujarat'`            |
| `District` | Text | District           | -                               |
| `Address`  | Text | Registered address | `Address CONTAINS 'Industrial'` |
| `place`    | Text | Place/Locality     | -                               |
| `pincode`  | Text | Postal code        | `pincode == '400001'`           |

<Warning>
  Note: `state` is lowercase for GST queries, but `District` and `Address` are capitalized.
</Warning>

## Date Fields

| Field                | Type | Description           | Example                             |
| -------------------- | ---- | --------------------- | ----------------------------------- |
| `DateOfRegistration` | Date | GST registration date | `DateOfRegistration > '2020-01-01'` |

## Example Queries

<AccordionGroup>
  <Accordion title="Active GST in Gujarat">
    ```
    state == 'Gujarat' AND Status == 'Active'
    ```
  </Accordion>

  <Accordion title="High Turnover Manufacturers">
    ```
    Turnover > 100000000 AND COREBUSINESS == 'Manufacturer'
    ```
  </Accordion>

  <Accordion title="IT Services in Maharashtra">
    ```
    state == 'Maharashtra' AND saccd == '998313' AND Status == 'Active'
    ```
  </Accordion>

  <Accordion title="Retail Businesses by Turnover Range">
    ```
    BusinessActivities CONTAINS 'Retail' AND Turnover > 10000000 AND Turnover < 100000000
    ```
  </Accordion>
</AccordionGroup>
