> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finscreener.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Company Types

> Understanding company legal structures and classifications

## Company Type

Defines the legal structure under which a business entity operates in India.

| Type        | Description                                                                             |
| ----------- | --------------------------------------------------------------------------------------- |
| **Company** | Corporate entity registered under Companies Act 2013 with separate legal identity       |
| **LLP**     | Limited Liability Partnership - hybrid combining features of companies and partnerships |
| **FLLPIN**  | Foreign LLP registered to operate in India                                              |
| **Society** | Non-profit organization registered under Societies Registration Act                     |

## Class of Company

Determines ownership structure and shareholding pattern.

| Class                  | Description                           | Key Features                                            |
| ---------------------- | ------------------------------------- | ------------------------------------------------------- |
| **Public**             | Can invite public to subscribe shares | Min 7 members, no max limit, shares freely transferable |
| **Private**            | Cannot invite public                  | 2-200 members, restrictions on share transfer           |
| **One Person Company** | Single member company                 | Min capital ₹1 lakh, nominee required                   |
| **Government Company** | 51%+ shares held by Govt              | Public sector objectives                                |

## Company Category

Defines the extent of member liability.

| Category                            | Description                                                    |
| ----------------------------------- | -------------------------------------------------------------- |
| **Company limited by shares**       | Liability limited to unpaid amount on shares (most common)     |
| **Company limited by guarantee**    | Liability limited to guaranteed amount (typically non-profits) |
| **Unlimited company**               | No limit on member liability (rare)                            |
| **Limited by shares and guarantee** | Hybrid structure with both features                            |

## Company Status

Current operational state maintained by ROC.

| Status                | Description                                       |
| --------------------- | ------------------------------------------------- |
| **Active**            | Company is operational and compliant              |
| **Inactive/Dormant**  | Exists legally but not conducting active business |
| **Struck Off**        | Name removed from register due to non-compliance  |
| **Amalgamated**       | Merged with another entity                        |
| **Under Liquidation** | In process of winding up                          |
| **Converted to LLP**  | Converted from company to LLP                     |

## Listed Status

| Status       | Description                                            |
| ------------ | ------------------------------------------------------ |
| **Listed**   | Shares traded on recognized stock exchanges (BSE, NSE) |
| **Unlisted** | Shares not available for public trading                |

### Benefits of Listing

* Access to capital markets
* Enhanced credibility and visibility
* Liquidity for shareholders
* Better valuation mechanisms

## ROC Codes

| Code            | Coverage                              |
| --------------- | ------------------------------------- |
| RoC-Delhi       | Delhi & Haryana                       |
| RoC-Mumbai      | Mumbai & Goa                          |
| RoC-Pune        | Maharashtra (except Mumbai)           |
| RoC-Bangalore   | Karnataka                             |
| RoC-Chennai     | Tamil Nadu & Puducherry               |
| RoC-Hyderabad   | Telangana & Andhra Pradesh            |
| RoC-Kolkata     | West Bengal & Sikkim                  |
| RoC-Ahmedabad   | Gujarat                               |
| RoC-Jaipur      | Rajasthan                             |
| RoC-Kanpur      | Uttar Pradesh & Uttarakhand           |
| RoC-Chandigarh  | Punjab, Himachal Pradesh & Chandigarh |
| RoC-Patna       | Bihar & Jharkhand                     |
| RoC-Ernakulam   | Kerala & Lakshadweep                  |
| RoC-Bhubaneswar | Odisha                                |
| RoC-Guwahati    | Northeast States                      |

## Using in FQL

```fql theme={null}
# Filter by company type
companyType == 'LLP'

# Filter by class
classOfCompany == 'Private'

# Filter by status
llpStatus == 'Active'

# Filter by listing
Listed == 'Listed'

# Combined query
classOfCompany == 'Public' AND Listed == 'Listed' AND llpStatus == 'Active'
```
